#SQLRadar
SQLRadar stands as a aggregation of data resources (blogs, datasets, events, books)
| Blog Posts | * * * * | |
| Starred | * * * | |
| Following | * * * * |
Last years I have been consulting on business intelligence field, with a technological focus in SQL Server, below are some of useful resources I use more
| SQL Server Magazine | * * * | |
| TDWI Best Practices | * * * * |
| SQLSkills Insider | * * * * | |
| SQL Server Learning Center | * * * | |
| SQL Server channel9 | * * * | |
| Pragmatic Works Training | * * * * | |
| SQL Server SQLCAT | * * * * |
One of the biggest issues is where to get datasets to develop, prototype or just to play around, so keep this list of data sources under surveillance
| Azure Marketplace | * * * * | |
| Data Market | * * * * | |
| Open Knowledge | * * * | |
| Infochimps | * * * | |
| Google Public Data | * * * | |
| Freebase | * * * | |
| Europe Public Data | * * * * | |
| The World Bank | * * * * | |
| Portugal Open Data | * * * * | |
| United Nations | * * * |
Events involving enterprises/developers aroud data topics (transform, visualization)
| SQLPort PASS 2011 | * * * | |
| SQLBITS 9 2011 | * * * | |
| 24 Hours Of PASS 2011 | * * * * * | |
| PASS Sumit 2011 | * * * * * |
Nothing can replace a good book as learning tool, so if you can free some time to sit relax and read this is my personal recommendations for your library
| SQL Server MVP Deep Dives Vol 1 | * * * * * | |
| SQL Server MVP Deep Dives Vol 2 | * * * * * | |
| Expert Cube Development With SSAS 2008 | * * * * | |
| PowerPivot For Excel 2010 | * * * * | |
| MDX With Microsoft SSAS 2008 R2 | * * * * | |
| Unfolding the Napkin | * * * | |
| Visualize This | * * * | |
| Information Dashboard Design | * * * * | |
| Now You See It | * * * * | |
| The Kimball Group Reader | * * * * | |
| The Microsoft Data Warehouse Toolkit 2008 R2 | * * * * * | |
| MDX Solutions: With SSAS 2005 | * * * | |
| The Data Warehouse Lifecycle Toolkit | * * * * | |
| The Data Warehouse Toolkit | * * * * * | |
| The Data Warehouse ETL Toolkit | * * * * |
Developer bookmarks, they go from corporate to community portals including several personal blogs (feel free to make suggestions)
| BeyeNetwork | * * * * * | |
| tdwi | * * * * * | |
| AnalyticBridge | * * * | |
| Visualising Data | * * * | |
| Flowing Data | * * * * | |
| information aesthetics | * * * * | |
| DataBlog | * * * * * | |
| O’Reilly Radar | * * * * * |
SQL Server solution resources selection (since this is my main focus at the moment)
| SSAS Info | * * * * * | |
| BIDN | * * * | |
| SQL Server Blogs | * * * | |
| SQL Server Central | * * * | |
| SQLblog | * * * | |
| SQLCAT | * * * * | |
| Performance Point | * * * | |
| Power Pivot | * * * * | |
| Power Pivot Pro | * * * * | |
| Nothing But SharePoint | * * * | |
| Microsoft BI | * * * * | |
| SQL Server Release | * * * |
Note that both resources or star ratings are likely to be added, deleted, updated often since for me this project is a developer tool
No Responses Yet to “#SQLRadar”